| # | Status | Name | Points |
| 1 | Lt Colonel | topdog22[5] | 167,492 |
| 2 | Major | Kalimord[7] | 199,867 |
| 3 | Major | StuckInADuck[4] | 170,795 |
| 4 | Major | MASH[4] | 138,785 |
| 5 | Major | Reept[2] | 99,516 |
| 6 | Major | Sonic1[1] | 98,342 |
| 7 | Major | ChauChatt | 92,513 |
| 8 | Major | AfIrmo[11] | 85,556 |
| 9 | Major | Decapitator[6] | 67,037 |
| 10 | Major | Nobbzy[4] | 64,109 |
| 11 | Major | Inuyasia[7] | 41,272 |
| 12 | Major | OscarTheOwl | 30,175 |
| 13 | Major | V6itleja | 23,764 |
| 14 | Major | kkuehn | 11,407 |
| 15 | Major | Bectar[1] | 10,538 |
| 16 | Captain | Tanky[6] | 122,334 |
| 17 | Captain | PottaPiru | 108,362 |
| 18 | Captain | War_Monger[7] | 106,934 |
| 19 | Captain | CAMOM | 13,960 |
| 20 | Captain | Opulent_Bobble | 8,540 |
| 21 | Captain | BanBrainrot1954[11] | 4,947 |
| 22 | Captain | Mandragotas | 1,000 |
| 23 | Captain | HyperArkon | 1,000 |
| 24 | Private | matt000333[2] | 137,356 |
| 25 | Private | Maverick[8] | 92,355 |
| 26 | Private | Foamy[8] | 78,702 |
| 27 | Private | Landman[9] | 52,392 |
| 28 | Private | BrownSugar[10] | 1,990 |
| 29 | Private | zaireeka | 1,989 |
| 30 | Private | blaze9000 | 1,000 |
| 31 | Private | ShadowOD | 1,000 |
| 32 | Private | Privacu[3] | 1,000 |
| 33 | Private | Nodens | 1,000 |
| 34 | Private | Dhava2010 | 1,000 |
| 35 | Private | Mirax | 1,000 |
| 36 | Private | cape10 | 1,000 |
| 37 | Private | Pobeda666 | 1,000 |
| 38 | Private | KingStretch | 1,000 |
| 39 | Private | SirDwell | 1,000 |
| 40 | Private | ME_P[10] | 994 |
| 41 | Private | zaybekfaruk | 988 |
| 42 | Private | Aiden2000 | 974 |
| 43 | Private | muhammadsolih | 952 |
| 44 | Private | Kyloctopus91[11] | 951 |
| 45 | Private | KingDunce_123[3] | 892 |
Global player ranking order is determined by Combat Points, Status, Power Points and Land.