| # | Status | Name | Points |
| 1 | General | Sonic1[13] | 794,250 |
| 2 | General | Inuyasia[13] | 752,635 |
| 3 | Lt General | Tanky[6] | 2,043,613 |
| 4 | Lt General | Decapitator[6] | 621,052 |
| 5 | Lt General | Opulent_Bobble[14] | 575,276 |
| 6 | Lt General | Ooaloly[14] | 190,352 |
| 7 | Major General | Bectar[1] | 1,417,077 |
| 8 | Major General | DRpackAPunch[14] | 594,412 |
| 9 | Colonel | Maverick[4] | 3,631,345 |
| 10 | Colonel | War_Monger[7] | 2,812,942 |
| 11 | Colonel | e90[15] | 1,360,908 |
| 12 | Colonel | Foamy[8] | 1,074,224 |
| 13 | Colonel | Landman[9] | 989,006 |
| 14 | Colonel | WhacAMole[10] | 783,552 |
| 15 | Lt Colonel | topdog22 | 1,743,461 |
| 16 | Lt Colonel | AfIrmo[11] | 683,190 |
| 17 | Major | Kalimord[16] | 2,183,497 |
| 18 | Captain | StuckInADuck | 409,342 |
| 19 | Captain | King[12] | 318,335 |
| 20 | Captain | OscarTheOwl[6] | 104,166 |
| 21 | Captain | Ammiraglio | 2,000 |
| 22 | Captain | Sliokimage | 2,000 |
| 23 | Private | matt000333[2] | 665,294 |
| 24 | Private | MASH | 419,897 |
| 25 | Private | Bezopasnost | 2,000 |
| 26 | Private | hamelton[3] | 2,000 |
| 27 | Private | DJTrumpet | 1,000 |
| 28 | Private | MMC2K09 | 1,000 |
| 29 | Private | Gioele[11] | 1,000 |
| 30 | Private | Anatiedeophobia | 1,000 |
| 31 | Private | xxLoteriusxx[3] | 1,000 |
| 32 | Private | gray_socialist | 1,000 |
| 33 | Private | Izz122 | 1,000 |
| 34 | Private | darq | 1,000 |
| 35 | Private | Gnarlz39 | 1,000 |
| 36 | Private | Marko | 1,000 |
| 37 | Private | TheKommunistDog | 1,000 |
| 38 | Private | amgsoprano | 1,000 |
Global player ranking order is determined by Combat Points, Status, Power Points and Land.